| CIN/FCRN | Company Name | Status |
|---|---|---|
| U02001RJ1992PLC006625 | BAHETI INTERNATIONAL LIMITED | Active |
| U80902RJ2016NPL054859 | BAHETI FOUNDATION | Active |
| U80902RJ2016NPL054859 | FIDUS FOUNDATION | Active |
| U55101RJ2005PTC029645 | DAR KARMOUS RESORTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-9292 | SHIVGEET CARS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.