| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100DL2016PTC304708 | ANAIRA AGRO PRIVATE LIMITED | Active |
| U55209DL2016PTC304798 | ANAIRA SERVICES PRIVATE LIMITED | Active |
| U74999MH2016PTC285059 | FILMSTOC PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-9154 | AAJUNI DELICACY LLP | Active |
| ACG-9043 | ANAIRA AGROSERV LLP | Active |
| ACM-5732 | ANAIRA GOURMET LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.