| CIN/FCRN | Company Name | Status |
|---|---|---|
| U31909WB2021PLC245533 | LITHIUM INDMAK LIMITED | Active |
| U11100WB2012PLC180836 | BBA INFRASTRUCTURE LIMITED | Active |
| U95210WB2023PTC267215 | TECHFLOW REFURB PRIVATE LIMITED | Active |
| U72900WB2020PTC236458 | GBK TECHNOLOGIES PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-3998 | BBA CONSTRUCTION LLP | Active |
| AAO-3540 | APTECH SOFTWARE LLP | Active |
| AAG-5316 | DUM DUM ENCLAVE LLP | Active |
| ACW-1948 | BHUMIRATNA MINERALS LLP | Active |
| AAI-6018 | SWARNIM VYAPAAR LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.