| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70100MH1995PTC087659 | MORYA ERECTORS PRIVATE LIMITED | Active |
| U51900MH2009PTC196719 | SHRIYAM INDUSTRIES PRIVATE LIMITED | Active |
| U45202MH2010PTC200161 | HOUSE KING DEVELOPERS PRIVATE LIMITED | Active |
| U40108MP1998PLC012831 | NSIL POWER LIMITED | Amalgamated |
| U74900MH2010PTC199991 | VINU MULTITRADING PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-6188 | SANKALP AGRITECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.