| CIN/FCRN | Company Name | Status |
|---|---|---|
| U63022OR1992PTC003130 | PAHARIMATA COLD STORAGE PRIVATE LIMITED | Active |
| U45309WB2019PTC231467 | VANVI PROJECTS PRIVATE LIMITED | Active |
| U45209WB2019PTC231114 | AVANTRIT PROJECTS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-8956 | VANVI REAL TECH LLP | Active |
| ACD-1253 | VANVI PROJECTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.