| CIN/FCRN | Company Name | Status |
|---|---|---|
| U52395GJ2010PTC061691 | K.K. FUELS PRIVATE LIMITED | Active |
| U45200MH1982PTC027610 | CHUCHUM PROPERTIES PRIVATE LIMITED | Active |
| U60231GJ2011PTC066432 | RITU ROADWAYS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-0856 | FOREVER ENERGY SOLUTIONS LLP | Active |
| AAH-0856 | VIMAYA ENERGY SOLUTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.