| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900PN2021PTC206686 | LIVE WORKS T D PRIVATE LIMITED | Active |
| U51909PN2010PTC136932 | OPULENCE TECHNOSOFT PRIVATE LIMITED | Active |
| U51101PN2011PTC140481 | UPPERCREST TECHNOSOFT PRIVATE LIMITED | Strike Off |
| U72900PN2006PTC129062 | PROBITY SOFT PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-7082 | SUNFLOWER GEOMATICS LLP | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.