| CIN/FCRN | Company Name | Status |
|---|---|---|
| U24239TG2005PTC045407 | SHASUN LIFE SCIENCES PRIVATE LIMITED | Strike Off |
| U24304TN2019PTC131656 | AXXELENT PHARMACEUTICALS PRIVATE LIMITED | Strike Off |
| U45201TN1973PTC006362 | DEVENDRA ESTATES PRIVATE LIMITED | Converted to LLP |
| U24231TN1992PLC024100 | SHASUN BIOTECH LIMITED | Amalgamated |
| U65921PY1988PTC000602 | SHASUN LEASING AND FINANCE PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-0520 | DR.S.DEVENDRA TRADING LLP | Strike Off |
| AAD-9934 | DEVENDRA ESTATES LLP | Active |
| AAD-9934 | SHASUN ENTERPRISES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.