| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45203GJ2013NPL075009 | LALPAR INDUSTRIAL DEVELOPMENT ASSOCIATION | Active |
| U26990GJ2016PTC093601 | SISAM GRANITO PRIVATE LIMITED | Converted to LLP |
| U26933GJ2010PTC061122 | SISAM CERAMICS PRIVATE LIMITED | Active |
| U36900KL2014PTC036515 | TEGOLA ROOFINGS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-6465 | SISAM GRANITO LLP | Active |
| ACS-2919 | SISAM ENERGY LLP | Active |
| ACS-2892 | SPARRON SOLAR LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.