| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900MH2015PTC262789 | PRIORITY CREATIONS PRIVATE LIMITED | Strike Off |
| U52590MH2007PTC175274 | PRIORITY RETAIL VENTURES PRIVATE LIMITED | Dormant under section 455 |
| U36912MH1993PTC071705 | XCALIBUR LASER SYSTEMS PRIVATE LIMITED | Active |
| U51900MH1989PTC051069 | AMBER EXPORTS PRIVATE LIMITED | Dormant under section 455 |
| U74999MH2015PTC268093 | M SQUARE CREATIONS PRIVATE LIMITED | Strike Off |
| U74900MH2015PTC270952 | VIKSHA TECHNOLOGIES PRIVATE LIMITED | Dormant under section 455 |
| U28990MH2011PTC212237 | PRIORITY GOLD PRIVATE LIMITED | Amalgamated |
| U74999MH2018NPL304254 | INDIA JEWELLERY PARK MUMBAI | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-2137 | BOMBAY CARATS LLP | Active |
| AAE-2137 | SHAVIK TECH LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.