| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109MH2021PTC358315 | AIMER PROPERTIES PRIVATE LIMITED | Active |
| U27203MH2010PTC198386 | ALICON ENGINEERING PRIVATE LIMITED | Strike Off |
| U99999MH1994PTC077930 | NASTIC TRADING P LTD | Converted to LLP and Dissolved |
| U72200MH2000PLC128571 | SILICON MEADOWS DESIGN LIMITED | Amalgamated |
| U67120MH1996PTC096869 | SKYBLUE TRADING AND INVESTMENTS PRIVATE LIMITED | Active |
| U51909MH2008PTC188757 | AIMER TRADING PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-5038 | PAMELA TRADING LLP | Active |
| AAB-1282 | MITHRAS TRADING LLP | Active |
| AAA-4262 | NASTIC TRADING LLP | Active |
| AAA-9297 | PATANG RETAIL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.