The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN | U63000GJ1972PTC002020 |
| Company Name | SGIVS GLOBAL SERVICES PRIVATE LIMITED |
| ROC Code | RoC-Ahmedabad |
| Registration Number | 002020 |
| Company Category | Company limited by shares |
| Company SubCategory | Non-government company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,25,00,000 |
| Paid up Capital (Rs) | 1,12,50,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 28-01-1972 |
| Registered Address | ROOM 2, BA 14- 46, CHITRAKUT BUNGALOW, OPP. POLO GROUND Khanderao Market Vadodara Gujarat India 390001 |
| Address other than R/o | - |
| Email Id | ojaswitagaekwad@yahoo.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2025 |
| Date of Balance Sheet | 31-03-2025 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 03036475 | OJASWITARAJE GAEKWAD | 09-06-2005 |
| 03048797 | SATYAJITSINH GAEKWAD DULEEPSINH | 09-06-2005 |
Common questions about SGIVS GLOBAL SERVICES PRIVATE LIMITED.