| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909TN2013PTC091889 | SINGA DC TRADING PRIVATE LIMITED | Strike Off |
| U74120TN2013PTC092071 | FATIMA MARIA RAM IMPORT & EXPORT PRIVATE LIMITED | Strike Off |
| U74900TN2011PTC081013 | RITABELLA RESORTS AND REALTIES PRIVATE LIMITED | Strike Off |
| U15400TN2019PTC128612 | GNC AQUACULTURE INDIA PRIVATE LIMITED | Active |
| U05000TN2016PTC112392 | GILLS AND CLAWS AQUACULTURE INDIA PRIVATE LIMITED | Strike Off |
| U05000MH2020FTC338266 | GNC AQUA INDIA PRIVATE LIMITED | Under process of striking off |
| U05005MH2017PTC302655 | RASPONIC TECHNOLOGY PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.