| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01403AP2012PTC079707 | SUN BEAMS PRODUCER COMPANY LIMITED | Strike Off |
| U01403AP2011PTC074079 | SARAS AGRI INDIA PRIVATE LIMITED | Strike Off |
| U02005AP2007PTC055431 | BUDHA PALITA TIMBER ESTATES PRIVATE LIMITED | Under Process of Striking Off |
| U01122AP2007PTC053409 | HARITHAPRABHA AGRO PROJECTS PRIVATE LIMITED | Strike Off |
| U45400AP2008PTC061057 | SASHI INFRA VENTURES PRIVATE LIMITED | Strike Off |
| U01403TG2011PTC074075 | ESHAL AGRI FARMS PRIVATE LIMITED | Strike Off |
| U45209AP2009PTC065609 | RUPIKA INFRA VENTURES PRIVATE LIMITED | Strike Off |
| U45200AP1997PTC027809 | AGRI GOLD CONSTRUCTIONS PRIVATE LIMITED | 31/03/2013 |
| U02005AP2007PTC055192 | AMRUTHA AGRO ESTATES PRIVATE LIMITED | Under Process of Striking Off |
| U45209AP2008PTC058384 | ANIIJ REALTERS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.