The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U70109MH2020PTC341876 | IMARKETZ PRIVATE LIMITED | Active |
| U72900MH2022PTC392554 | CAPENGAGE TECHNOLOGY SOLUTIONS PRIVATE LIMITED | Active |
| U91990MH2018NPL314601 | OLYMPEO RIVERSIDE PHASE I FLAT OWNERS ASSOCIATION | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-0404 | JHARNA REAL ESTATES LLP | Active |
| AAD-6812 | SONGBIRD ESTATES LLP | Active |
| AAC-7069 | PARADISO REALTY SOLUTIONS LLP | Active |
| AAA-7271 | AZALIA ESTATE LLP | Active |
| AAA-8153 | AZALIA ESTATE REALTY SOLUTIONS LLP | Active |
| AAH-6948 | HOMETRIX ADVISORS LLP | Active |
| AAA-7109 | OLYMPEO REALTY SOLUTIONS LLP | Active |
Common questions about SAURAV KUMAR TUNTUN.