| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACN-7473 | SILVERISE AIR SERVICES LLP | Active |
| ACV-4292 | SILVERISE ALTURA BAY LLP | Active |
| ACN-7424 | SILVERISE AURORA HEIGHTS LLP | Active |
| ACN-2593 | SILVERISE DREAMVILLE LLP | Active |
| ACO-9842 | SILVERISE GRAND MANOR LLP | Active |
| ACN-7429 | SILVERISE GRANDSKY LLP | Active |
| ACO-9987 | SILVERISE LUMINA HOMES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.