The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U40106KA2011PTC061101 | STEG SOLAR INDIA PRIVATE LIMITED | Active |
| U65910KA1992PTC013565 | PHISAR FINANCE AND LEASING COMPANY PRIVATE LIMITED. | Strike Off |
| U65992KA1998PTC024454 | PHISAR INVESTMENTS AND CHITS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACA-4974 | Phisar Management Consultancy LLP | Inactive for e-filing |
| AAQ-2126 | SANCHAR CONSULTANTS LLP | Active |
Common questions about SANTHARAM THILAGAM.