| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65999JK2019PTC010810 | FOOTHILL TRANSFORMATIVE CAPITAL PRIVATE LIMITED | Active |
| U01820JK2019PTC010849 | QUL FRUIT WALL FARM INSTALLATIONS PRIVATE LIMITED | Active |
| U01100JK2019PTC010826 | RUVAAN AGRI SERVE PRIVATE LIMITED | Active |
| U85300DL2022NPL399644 | VESTAUN FOUNDATION | Not available for efiling |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAR-4962 | POSHWUN AGRO FARM LIMITED LIABILITY PARTNERSHIP | Active |
| AAR-5430 | YAKUT AGRO FARM LIMITED LIABILITY PARTNERSHIP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.