| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100DL2022PTC398492 | SBKB AGRITECH PRIVATE LIMITED | Active |
| U16219DL2025PTC441533 | GRAINEDGE INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-7491 | LORD SHIVA WAREHOUSING LLP | Active |
| AAF-3952 | NILE REALTORS LLP | Active |
| AAF-4661 | B M G BUILDCON LLP | Active |
| ACV-7020 | CHESTER LAND DEVELOPERS LLP | Active |
| AAL-8337 | NILE INFRACON LLP | Active |
| AAR-8893 | YKRR HOLDINGS AND INDUSTRIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.