| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15490PN2011PTC138894 | MOO EATABLES PRIVATE LIMITED | Active |
| U01122MH1972PTC015835 | POCHA SEEDS PRIVATE LIMITED. | Strike Off |
| U52321PN2020PTC189999 | SHREETON TEXTILE CONTRACTS PRIVATE LIMITED | Active |
| U51311PN2001PTC016441 | TULIPS AMBBIENCE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACU-5128 | ALTER SURFACES LLP | Active |
| AAZ-1054 | SAMARA LIFESTYLE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.