| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40106GJ2017PTC097406 | GRANADILLA WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40106GJ2017PTC097408 | LANSIUM WIND ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U40300GJ2017PTC097436 | ALBUS WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40106GJ2017PTC096417 | HERADA WIND ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U17110GJ1997PTC033255 | SHIVAM FILAMENTS PRIVATE LIMITED | Amalgamated |
| U40300GJ2017PTC096461 | KUNDOJI WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40300GJ2017PTC097413 | NOPAL WIND ENERGY PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-1483 | HYADALU SOLAR LLP | Strike Off |
| AAG-1983 | BILLANAKOTE SOLAR LLP | Strike Off |
| AAG-1402 | HUSKUR SOLAR LLP | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.