| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40106GJ2017PTC097406 | GRANADILLA WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40106GJ2017PTC097408 | LANSIUM WIND ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U40300GJ2017PTC097436 | ALBUS WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40106GJ2017PTC096417 | HERADA WIND ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U17110GJ1997PTC033255 | SHIVAM FILAMENTS PRIVATE LIMITED | Amalgamated |
| U40300GJ2017PTC096461 | KUNDOJI WIND ENERGY PRIVATE LIMITED | Strike Off |
| U40300GJ2017PTC097413 | NOPAL WIND ENERGY PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-1483 | HYADALU SOLAR LLP | Strike Off |
| AAG-1983 | BILLANAKOTE SOLAR LLP | Strike Off |
| AAG-1402 | HUSKUR SOLAR LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.