SANJAY PANDEY is a director associated with DIN 00111208.
The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U74899DL1986PTC024236 | MAHAVIRJI FARMS AND HOUSING PRIVATE LIMITED | Converted to LLP |
| U74899DL1995PTC064543 | SAN FINVEST SERVICES PVT. LTD. | Active |
| U74899DL1989PTC037247 | BAJRANGI TOWERS PRIVATE LIMITED | Converted to LLP |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-9409 | SUKUMAR FINANCIAL AND MANAGEMENT CONSULTANTS LLP | Active |
| AAG-9857 | BAJRANGI TOWERS LLP | Active |
| AAH-2082 | MAHAVIRJI FARMS AND HOUSING LLP | Active |
| AAG-8483 | INDOWEST HOLDING LLP | Active |
| AAI-4588 | SAN MANAGEMENT AND FINANCIAL CONSULTANTS LLP | Active |
| AAL-8042 | CAREFUL INVESTMENTS LLP | Active |
| AAM-1482 | JMD TRADING AND FINANCE COMPANY LLP | Active |
Common questions about SANJAY PANDEY.