| CIN/FCRN | Company Name | Status |
|---|---|---|
| U94990GJ2024NPL153234 | ALTURA MEMBER'S ASSOCIATION | Active |
| U52100GJ2015PTC082709 | G-VEG RETAIL PRIVATE LIMITED | Strike Off |
| U68100GJ2024PTC147785 | TOW INFRA PRIVATE LIMITED | Active |
| U45205GJ2014PTC080736 | VRAJ INFRASTRUCTURE PRIVATE LIMITED | Active |
| U35105GJ2024PTC149711 | VRAJ RENEWABLE PRIVATE LIMITED | Not available for efiling |
| U24299GJ2022PTC131860 | VRAJ SPICES PRIVATE LIMITED | Active |
| U45205GJ2014PTC080561 | VRAJ STRUCTURE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAL-5735 | VRAJ BHUMI ENTERPRISE LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.