| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900WB2013PTC193993 | GREENDOM MARKETING PRIVATE LIMITED | Strike Off |
| U51909WB2008PTC128800 | FENDER COMMOTRADE PRIVATE LIMITED | Strike Off |
| U74999WB2012PTC175079 | DARKWELL SALES PRIVATE LIMITED | Strike Off |
| U51109WB1991PLC051079 | BAJRANG MEDICARE LIMITED | Strike Off |
| U51909WB2008PTC128799 | DEVI DURGA VINTRADE PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC126481 | JEKYLL VINTRADE PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.