| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67109MH1996PTC102370 | NAVKAR CORPORATE SERVICES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U70100MH1996PTC101660 | PARYAYA REAL ESTATE PRIVATE LIMITED | Converted to LLP |
| U45200MH1996PTC098178 | SOBERMAN PROPERTIES AND INVESTMENT PRIVATE LIMITED | Converted to LLP |
| U36910MH1991PTC062182 | SHRI HAJARI TRADERS PRIVATE LIMITED | Active |
| U51900MH2000PTC125917 | AKASHSHINE TRADES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01100MH1996PTC104616 | DARSH GREEN GROWTH PRIVATE LIMITED | Converted to LLP |
| U70100MH2005PTC157729 | GENERATION NEXT PROPERTIES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01100MH1996PTC104682 | VANIGOTA FARM PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-2206 | AKASHSHINE TRADES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.