| CIN/FCRN | Company Name | Status |
|---|---|---|
| U18109DL2021PTC376290 | ONE ODDMOOD PRIVATE LIMITED | Active |
| U71290DL2021PTC386680 | DOMINIUM PRIVATE LIMITED | Active |
| U55204DL2019PTC350184 | SEASHELLS CAFE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACD-3963 | KIBANA INFRASTRUCTURE LLP | Active |
| ACK-7505 | KIBANA DESIGNER HOMES LLP | Active |
| ABB-4934 | NEW MOON DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.