| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-9421 | MERAKI HOSPITALITY LLP | Active |
| AAI-1193 | MAGNUS RESTAURANTS LLP | Active |
| AAE-3986 | MAVERICK RESTAURANTS LLP | Active |
| AAK-9295 | MARQUIS RESTAURANTS LLP | Active |
| ACJ-0900 | SHIROLE BUILDCON LLP | Active |
| AAX-3587 | EMPIRE RESTAURANTS LLP | Active |
| ACH-3010 | GOLCONDA HOSPITALITY LLP | Active |
| ACH-9518 | MOMOKA HOSPITALITY LLP | Active |
| AAR-4682 | PACMAN HOSPITALITY LLP | Active |
| ACC-6367 | PYRAMID RESTAURANTS LLP | Inactive for e-filing |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.