| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200PN2007PTC130382 | PRANJAL CONSTRUCTIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1216 | BRIDGESTONE LANDMARKS LLP | Active |
| AAC-7402 | PHOENIX CONTRACTOR & BUILDER LLP | Active |
| AAA-8207 | DREAM WORLD LANDMARKS LLP | Active |
| AAA-5797 | MOSIAC LANDMARKS LLP | Active |
| AAB-3348 | DHANASHREE HILL PARADISE LLP | Active |
| AAG-3363 | CRIMSON LANDMARKS LLP | Active |
| AAC-7689 | ETERNITY LANDMARKS LLP | Active |
| AAB-7102 | CYGNUS CONSTRUCTIONS LLP | Active |
| AAB-4837 | CORONA HEIGHTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.