The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U73100KL2019PTC056642 | SUSHRUTA INNOVATIONS AND WELLNESS PRIVATE LIMITED | Active |
| U73100GJ2011PTC064885 | TOTAL POTENTIAL CELLS PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACX-3117 | BIOKRAFT INNOVATIONS AND LIFESCIENCE LLP | Active |
| ACB-7868 | BIOKRAFT LIFESCIENCES LLP | Active |
| AAW-8122 | ENVIE BEAUTY AND COSMETICS LLP | Active |
Common questions about SANDEEP WINSTON DAVID.