| CIN/FCRN | Company Name | Status |
|---|---|---|
| U13209DL2010PTC207314 | SS & AA MINERALS PRIVATE LIMITED | Active |
| U51909DL2005PLC133924 | GRAN MINERALS LIMITED | Strike Off |
| U25209HR1984PLC019135 | LAXMI PIPES LTD | Active |
| U13203DL2010PTC207360 | P S MINERALS PRIVATE LIMITED | Strike Off |
| U13204DL2010PTC207421 | R S A MINERALS PRIVATE LIMITED | Strike Off |
| U13209DL2010PTC207348 | RS & SS MINERALS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-1515 | SST MINERALS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.