| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2633 | MEGA ORNAMENTS LLP | Active |
| AAH-8316 | QWALITY GREEN CITY LLP | Active |
| AAH-3987 | ABPS BUILDTECH LLP | Active |
| AAE-3236 | QWALITYDREAM TOWNSHIPS LLP | Active |
| AAH-3989 | ABPS REALTECH LLP | Active |
| AAF-4386 | MEGA INFRADREAMS LLP | Active |
| ACC-0987 | RAMAYAN BUILDWELL LLP | Active |
| ACV-3503 | RAMAYAN INFRAVENTURES LLP | Active |
| AAP-2647 | NANO ADVERTISERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.