| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70200DL2019PTC357521 | BOURGEOIS DEVELOPERS PRIVATE LIMITED | Active |
| U85300RJ2022NPL079724 | SAHAYAK DRAVAYA FOUNDATION | Active |
| U69200HR2024PTC125409 | SDF TECHNOLOGY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-7807 | FULCRUM ONLINE SERVICES LLP | Active |
| AAJ-6407 | SPRING RIVER CAPITAL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.