| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909GJ2013PTC074470 | DEVARSONS TRADEIN PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45300GJ2006GAP047662 | ODHAV ESTATE INFRASTRUCTURE DEVELOPMENT LIMITED | Active |
| U99999GJ1961PTC001390 | DEVARSONS INDUSTRIES PRIVATE LIMITED | Active |
| U93090GJ2016NPL093110 | AHMEDABAD MEGA CLEAN ASSOCIATION | Active |
| U51909GJ1966PTC012731 | MADHAVDAS MANILAL AND CO PVT LTD | Amalgamated |
| U29199GJ1996PLC029914 | ODHAV ENVIRO PROJECTS LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7034 | DEVARSONS TRADEIN LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.