The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U17110MH1999PTC121802 | VJSONS TEXTILES PRIVATE LIMITED | Active |
| U74899DL1978NPL008877 | APPAREL EXPORT PROMOTION COUNCIL. | Active |
| U70109MH2014PTC255704 | OCTO PROPERTY PRIVATE LIMITED | Strike Off |
| U70100MH2014PTC256860 | TROY PROPERTY PRIVATE LIMITED | Strike Off |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACO-3930 | RAJANINARAYAN AND SONS LLP | Active |
| AAH-6742 | SHREEJI EXIM WORKS LLP | Active |
| AAH-7387 | V A TEXTILES LLP | Active |
| ABA-4992 | AARJE TEXWORK LLP | Active |
| AAH-6742 | SHREEJI GARMENTS EXPORTS LLP | Active |
Common questions about SAMIR NARAYAN BHUTA.