| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900GJ2016PTC091818 | RAWAL INFOCOM PRIVATE LIMITED | Amalgamated |
| U65993GJ1990PTC072725 | SUHANI JEWEL PRIVATE LIMITED | Amalgamated |
| U52602GJ2006PTC048594 | RAMESHWARAM TRADERS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U40108GJ2021PTC125857 | GREENBEAM EARTH PRIVATE LIMITED | Active |
| U35105GJ2024PTC151602 | GREENBEAM ENERGY PROJECTS PRIVATE LIMITED | Active |
| U17110GJ1988PTC010580 | SOLARTEX INDIA PRIVATE LIMITED | Active |
| U17120GJ2009PTC056395 | SHALIGRAM INDUSTRIES PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-9460 | RAMESHWARAM TRADERS LLP | Active |
| ACV-2994 | GB VAST ENERGY TWO LLP | Active |
| ACU-6550 | GB VAST ENERGY ONE LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.