| CIN/FCRN | Company Name | Status |
|---|---|---|
| U35106KA2024PTC191842 | BSCE BHARAT PRIVATE LIMITED | Active |
| U02004KA2020PTC133362 | INDUS NATURES HUB PRIVATE LIMITED | Active |
| U88900KA2024NPL194822 | SATKRUTI FOUNDATION | Active |
| U61102KA2023PTC174614 | SHRIVATSA WAVE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAX-2024 | WIZ PLATFORM LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.