| CIN | U74999TG2016PTC111510 |
| Company Name | PREMIER ENERGIES PHOTOVOLTAIC PRIVATE LIMITED |
| ROC Code | RoC-Hyderabad |
| Registration Number | 111510 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Private |
| Authorised Capital (Rs) | 78,00,00,000 |
| Paid up Capital (Rs) | 31,61,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 17-08-2016 |
| Registered Address | Plot No. 8B1 and 8B2,E-City,Maheshwaram Mandal Raviryala Village, Ranga Reddy Maheshwaram Rangareddi TG 501359 IN |
| Address other than R/o | Sy. No. 54 part, First Floor G. Pulla Reddy Sweets Kakaguda, Vikarampuri Colony, Secunderabad Secunderabad 500009 TG IN |
| Email Id | pephotovoltaic@gmail.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2021 |
| Date of Balance Sheet | 31-03-2021 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00664597 | SURENDERPAL SINGH SALUJA | 23-10-2018 |
| 00664638 | CHIRANJEEV SINGH SALUJA | 17-08-2016 |
| 02069419 | ABHISHEK LOONKER | 08-10-2021 |
| 03035696 | ROHAN MEHTA | 18-03-2020 |
| AKWPB6924A | PRIYADARSHAN SURESHCHANDRA BHATEWARA | 01-04-2021 |
| 06572889 | UDAY PILANI SUDHIR | 18-03-2020 |
| 08033730 | NIYATHI NAIDU MADASU | 21-03-2020 |
| 08246243 | JASVEEN KAUR | 28-10-2019 |
| 09423394 | MOHAN PREET SINGH | 12-04-2022 |
| BIIPD0822L | SARDANA LAXMI CHANDRA | 12-04-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 2,76,000 |
| MGT-7 | ₹ 2,64,000 |
| Total Penalty | ₹ 5,40,000 |
🎉90% WAIVER APPLIED | - ₹ 4,86,000 |
| Amount Payable (10%) | ₹ 54,000 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.