| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102WB2013PTC197803 | TEEJ REALTY PRIVATE LIMITED | Strike Off |
| U55101WB2013PTC195378 | TEEJ HOTEL & RESORTS PRIVATE LIMITED | Strike Off |
| U55101WB2013PTC190901 | WILD BEACH RESORT PRIVATE LIMITED | Strike Off |
| U40106WB2017PTC222458 | SOL INFRACON PRIVATE LIMITED | Active |
| U72200WB2011PTC168735 | SKTK INFORMATION TECHNOLOGY PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.