| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100KA2022PTC157779 | STARGREENS AGRO PRIVATE LIMITED | Active |
| U68100TS2025PTC198446 | PUSHKALA ESTATES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-8738 | FARM 2 FORK AGRIVENTURES LLP | Active |
| ACO-0274 | PUSHKALA AVENUES LLP | Active |
| ACN-9761 | PUSHKALA HABITATS LLP | Active |
| ACS-1824 | LLIOS PARTNERS LLP | Active |
| AAL-1237 | SUNSHINE LIVINGSPACES LLP | Active |
| AAL-1238 | SUNSHINE SMARTSPACES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.