| CIN/FCRN | Company Name | Status |
|---|---|---|
| U92490TG2022PTC160347 | VERA VIRTUS CREATIONS PRIVATE LIMITED | Active |
| U45309TG2022PTC162240 | EQVINOX INFRA PRIVATE LIMITED | Active |
| U42201TS2025PTC204047 | NACENTRA ENERGY PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACK-4695 | AMAARI HEALTHCARE LLP | Active |
| ACN-6609 | EQVINOX INFRA LLP | Active |
| ACR-3889 | OKA TRADING LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.