| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400UP2010PTC039640 | SHREE RUDRA COLONISERS PRIVATE LIMITED | Active |
| U45206UP2007PTC034317 | EVOLUTION INFRA PROJECTS PRIVATE LIMITED | Active |
| U93000KA2017PTC101560 | CS ELEVATORS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-2878 | M T MINING INTERNATIONAL LLP | Strike Off |
| ACI-8698 | UNIBUILD INFRA PROJECTS LLP | Active |
| ACR-3082 | ANANDESHWAR HOMES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.