| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70200HR2013PTC048984 | RISHESWAR BUILDCON PRIVATE LIMITED | Strike Off |
| U27106DL2016PLC292072 | KAMDHENU ISPATLIMITED | Strike Off |
| U24222HR2009PLC038795 | KAMDHENU PAINTS INDIA LIMITED | Strike Off |
| U27106DL2006PLC146601 | KAMDHENU CONCAST LIMITED | Active |
| U27109HR2019PLC084195 | KAMDHENU METALLIC INDUSTRIES LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.