| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80902PN2021NPL200110 | SOLAPUR AVIATION ACADEMY AND HOSPITALITY SKILL DEVELOPMENT FOUNDATION | Active |
| U85300PN2021NPL201104 | GLOBAL VEG FORUM | Active |
| U85300PN2021NPL201104 | GLOBAL VEGAN FORUM | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAV-8483 | FOOD SYSTEMS ASIA LLP | Active |
| AAO-7830 | INTERNATIONAL CAPTAINFOODS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.