| CIN/FCRN | Company Name | Status |
|---|---|---|
| U36912GJ2010PTC059760 | RIDHYA DIAMONDS PRIVATE LIMITED | Active |
| U72900MH2019FTC328540 | S-SERVE INFOTECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-1009 | SHIVANTA GEMS LLP | Active |
| ACR-8816 | GOLDEN LIFESPACE DEVELOPERS LLP | Active |
| ABZ-7984 | GOLDENKEY GEMS LLP | Inactive for e-filing |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.