| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACE-9947 | ASHAPURA OMKARA LIFESPACE LLP | Active |
| ACI-1861 | ASHAPURA ARTHA LIFESPACES LLP | Active |
| ACN-7050 | ASHAPURA HERITAGE LLP | Active |
| ACE-3468 | ASHAPURA OMKARA DEVELOPERS LLP | Active |
| ACG-4270 | ASHAPURA OMKARA PROPERTY LLP | Active |
| ACI-6384 | ASHAPUREE BEEFORD INFRA LLP | Active |
| ACN-2810 | ASHAPUREE EARTH BUILDCON LLP | Active |
| ACN-0340 | SHREE ASHAPURA HIGH CITY LLP | Active |
| ACH-6491 | SHRI ASHAPURI BUILDCON LLP | Active |
| ACP-7713 | ASHAPURA ARHAT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.