| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999MH2019PTC322158 | ALTUM TECH AI GLOBAL PRIVATE LIMITED | Active |
| U51100MH2016PTC288710 | PRIME360 CONSTRUCTION EQUIPMENTS AND MACHINERIES PRIVATE LIMITED | Under Process of Striking Off |
| U74999MH2019PTC333701 | DUCIT FILTER MATERIALS PRIVATE LIMITED | Active |
| U17120MH1993PLC074039 | SOMANY EVERGREEN KNITS LIMITED | Active |
| U51100UP2016PTC088777 | INDOMANIAC PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-2862 | DUCIT MATERIALS LLP | Active |
| AAH-2972 | PRIME TECH TEXTILES LLP | Strike Off |
| AAH-2862 | EASE YOUR TRADING LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.