| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999HR2016PTC063732 | PES OPTICS PRIVATE LIMITED | Active |
| U70200DL2007PTC160058 | KARMAV REAL ESTATE HOLDINGS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45200DL1991PTC255702 | LOTUS ESTATES PRIVATE LIMITED | Active |
| U74899DL1995PTC071302 | ORANGE FARMS PRIVATE LIMITED | Active |
| U74899DL1966PTC004683 | BHARAT RAM ASSOCIATES PRIVATE LIMITED | Active |
| U74899DL1982PTC013653 | SRF INTERCONTINENTAL INVESTMENT PVT LTD | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-0493 | KARMAV REAL ESTATE HOLDINGS LLP | Active |
| AAH-9970 | KAMA REAL ESTATE HOLDINGS LLP | Active |
| AAC-2918 | DECAGON PROPERTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.