| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01400DL2012PTC237568 | LIFELINE AGROTECH PRIVATE LIMITED | Strike Off |
| U01403DL2012PTC239149 | GREENWAVE AGRO PRIVATE LIMITED | Strike Off |
| U45200DL2008PTC174141 | REAL EARTH ESTATES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01403DL2012PTC239769 | FUTURE INFRA AGRO PRIVATE LIMITED | Strike Off |
| U52100DL2007PTC170055 | BLUE BREEZE TRADING PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01407DL2012PTC241140 | PRIMETIME AGRO PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-2679 | REAL EARTH ESTATES LLP | Active |
| AAD-8299 | BLUE BREEZE TRADING LLP | Active |
| AAG-3991 | LAMBODAR ART ENTERPRISES INDIA LLP | Active |
| AAG-3665 | SKY LIGHT HOSPITALITY LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.