| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1999PTC098893 | SAMARTH TOWN PLANNERS PRIVATE LIMITED | Active |
| U70101DL1999PTC098889 | CHINAR BUILDWELL PRIVATE LIMITED | Amalgamated |
| U70101DL1999PTC098896 | HERITAGE TOWERS PRIVATE LIMITED | Amalgamated |
| U45201DL2002PTC118012 | NIPUN BUILDERS AND DEVELOPERS PRIVATE LIMITED | Active |
| U45201DL2003PTC118500 | SAMARTH BUILDWELL PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.