| CIN | U55101GJ1991PLC016701 |
| Company Name | RISING HOTEL LTD. |
| ROC Code | RoC-Ahmedabad |
| Registration Number | 016701 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 17,75,00,000 |
| Paid up Capital (Rs) | 17,51,70,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 29-11-1991 |
| Registered Address | RADISSON BLUE HOTEL, PANCHVATI CROSS ROAD, OFF C G ROAD, AMBAWADI, AHMEDABAD Ahmedabad GJ 380006 IN |
| Email Id | tushar.desai@rdahmedabad.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 00005646 | MAYUR RAJENDRABHAI PARIKH | 01-11-2018 |
| 00059522 | KAMAL VARANDMAL GALANI | 01-05-2006 |
| 00679279 | NARAIN KHEMCHAND ASWANI | 01-11-2016 |
| AEVPG2619A | MOHAN VRANDMAL GALANI | 01-11-2016 |
| 01266506 | MOHAN VRANDMAL GALANI | 15-04-2017 |
| 01733102 | GALANI SURESH VARANDMAL | 31-03-2007 |
| 08105694 | SAGAR KAMAL GALANI | 20-04-2018 |
| CQRPD1085P | AYUSHI PATHIK MANIYAR | 01-10-2021 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,52,500 |
| MGT-7 | ₹ 1,43,500 |
| Total Penalty | ₹ 2,96,000 |
🎉90% WAIVER APPLIED | - ₹ 2,66,400 |
| Amount Payable (10%) | ₹ 29,600 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.